Overview
Canon EOS R100 was built in 2023 with a compatible and lightweight design in the "R" system. Canon EOS R100 comes with a burst rate of up to 6.5 times per second. It comes with 24.1 megapixel along with 4K resolution. It has 2.5x optical zoom and has high Speed USB connectivity (USB 2.0). It has weight of 846gm with amazing looks.
Canon EOS R100 Specifications
| Specification | Features |
| AF Modes : | One shot AF, Servo AF/Movie Servo AF |
| AF Point Selection : | Face + Tracking AF, Spot AF, 1 Point AF, Zone AF |
| AF System Points : | Up to 143 AF Frames Zones |
| Built in Flash : | Available |
| Closest Focusing Distance in CM : | 20 (AF, F=18mm) 15 (MF, F=18mm) |
| Continue Shooting Speed : | Electronic 1st Curtain: One shot AF: 6.5, Servo AF: 3.5 |
| Digital Zoom : | Yes |
| Dimensions : | 116.3X85.5X101.3 |
| Drive System : | Leadscrew type STM |
| Effective ISO : | Still: 100-12,800 (H:25,600) Movie (Full HD): 100-12,800 (H:25,600) Movie (4K): 100-6,400 |
| Effective Pixels (MP) : | 24.1 |
| Exposure Compensation : | ±3 Stops on 1/3-Stops Increments AEB: ±2 Stops in 1/3-Stops Increments |
| Eye Detection : | E-TTL II Flash Metering/Manual Flash |
| Focal Length : | 29-72mm |
| Guide Number ISO 100m : | 6 |
| Image Resolution : | “6000X4000 (JPEG L/RAW/C-RAW), 3984X2656 (JPEG M), 2976X1984 (JPEG S1) |
| In Body Image Stabilizer : | No |
| LCD Monitor Size : | 3.0 |
| LCD Monitor Resolutions : | 1.04 million |
| Manual Focus : | Yes |
| Memory Card Type : | Single Card Slot (SD, SDHC*, SDXC*)*UHS-I Cards Compatible |
| Metering Mode : | Stills: Evaluative, Partial, Spot, Center Weighted average Movie: Evaluative, Center-Weighted Average |
| Movie Digital : | Yes |
| Movie Format : | MP4 |
| Optical Zoom : | 2.5X |
| Optical Power : | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
| Peripheral Connections : | USB Type C (Hi Speed USB (USB 2.0) equivalent External microphone in terminal (E3) Accessory Shoe |
| Processor Type : | Digic 8 |
| Sensor Size : | APS-C CMOS |
| Shooting Modes : | Still: A+/Hybrid Auto/Special Scene Mode/Creative Filters/P/TV/AV/M Movie: Movie Auto Exposure/Movie Manual Exposure |
| Shutter Speed Range (S) : | Still: Electronic 1st Curtain: 30-1/4000 Electronic Shutter: 30-1/4000 Movie Recording: Auto Exposure: 1/25* - 1/4000 Manual Exposure: 1/8* - 1/4000 Varies by shooting mode and frame rate |
| Silent Shutter : | Yes |
| Standard Power Supply : | LP-E17 |
| Still Image Format : | JPEG, RAW, C-RAW |
| Viewfinder Coverage : | 100% |
| Viewfinder Type : | 9.90-mm (0.39 inch) OLED, approx. 2.36 million dots 59.94 frames per second refresh rate |
| Weight : | 846 |
| White Balance : | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color, Temperature Setting |
| X-SYNC : | 1/250 |
Price of Canon EOS R100-Mirrorless in Nepal 2025/2026
| Camera Model | Price in USD | Price in Nepal |
| Canon EOS R100 | US$560/- | Rs. 80,000/- |
Please note that prices are subject to change based on market conditions.
Stay connected with us at:


